3.93 9.34 0.24
4.01 13.17 0.23
4.10 10.88 0.29
4.18 12.70 0.38
4.26 13.24 0.39
4.35 11.06 0.45
4.43 14.06 0.23
4.52 8.88 0.24
4.60 14.92 0.43
4.68 11.93 0.49
4.77 9.77 0.42
4.85 12.69 0.43
4.93 7.76 0.24
5.02 14.52 0.44
5.10 7.15 0.33
5.19 10.84 0.52
5.24 12.12 0.38
5.41 8.88 0.44
5.49 8.31 0.18
5.57 6.87 0.20
5.66 7.98 0.23
5.74 8.14 0.28
5.82 7.94 0.15
5.91 7.30 0.19
5.99 8.52 0.23
6.08 7.09 0.25
6.16 10.61 0.28
6.25 9.51 0.16
6.33 7.48 0.23
6.41 8.99 0.24
6.50 8.17 0.18
6.58 8.39 0.28
6.66 11.31 0.37
6.75 8.19 0.33
6.83 11.55 0.28
6.92 7.19 0.14
8.61 10.17 0.33
8.69 8.29 0.26
8.78 8.35 0.21
8.86 7.95 0.26
8.94 7.61 0.21
9.03 9.62 0.34
9.11 7.64 0.26
9.20 7.55 0.01
9.28 7.51 0.01
9.36 7.54 0.03
9.45 7.75 0.02
9.53 7.40 0.00
9.61 7.88 0.01
9.70 7.53 0.03
9.78 7.98 0.06
9.87 8.00 0.07
9.95 7.56 0.05
10.03 8.02 0.02
10.12 7.41 0.01
10.20 7.80 0.03
10.24 7.90 nan
10.33 8.90 nan
10.41 13.46 0.14
10.50 10.18 0.27
10.58 11.53 0.30
10.66 11.96 0.29
10.75 9.76 0.23
10.83 13.60 0.00
10.92 8.98 0.08
11.00 12.63 0.30
11.09 10.66 0.30
11.17 11.14 0.31
11.26 12.42 0.27
11.34 9.40 0.19
11.43 13.90 nan
11.51 9.40 0.19
11.60 11.39 0.19
11.68 10.54 0.22
11.76 9.80 0.27
11.85 11.15 0.13
11.93 8.90 0.00
12.02 10.87 0.03
12.10 9.30 0.10
12.19 10.11 0.14
12.27 10.09 0.13
12.36 9.67 0.17
12.44 11.61 0.09
12.53 8.90 0.00
12.61 11.19 0.09
12.70 9.61 0.15
12.78 10.97 0.22
12.86 11.10 0.20
12.95 9.48 0.17
13.03 12.40 nan
13.12 9.03 0.09
13.20 11.99 0.17
13.29 10.28 0.23
13.37 10.61 0.24
13.45 11.55 0.42
13.54 9.20 0.14
13.62 13.40 nan
13.71 9.42 0.19
13.79 12.41 0.30
13.88 10.79 0.36
13.96 10.51 0.28
14.05 12.81 0.21
# Instantaneous Minimum and Maximum:
# 5.37 1.20 4.94 22.10
# Mean Minimum and Maximum:
# 5.57 6.87 4.60 14.92
# Overall mean r0:
# 9.97+-0.04