2.85 11.41 0.72
2.93 11.44 0.46
3.02 13.10 0.43
3.10 10.44 0.22
3.19 13.46 0.56
3.27 14.76 0.49
3.35 15.87 0.80
3.44 19.16 0.88
3.52 12.08 0.71
3.60 19.30 0.60
3.69 11.72 0.58
3.77 12.85 0.48
3.86 11.43 0.42
3.94 16.07 0.83
4.02 15.10 0.54
4.11 9.94 0.27
4.19 15.60 0.51
4.27 11.95 0.49
4.36 13.52 0.47
4.44 12.75 0.61
4.53 9.61 0.39
4.61 13.95 0.45
4.69 11.50 0.45
4.78 14.33 0.43
4.86 13.07 0.50
4.94 12.43 0.79
5.20 5.57 0.40
5.28 6.57 0.23
5.36 5.37 0.20
5.45 5.66 0.85
5.53 4.90 0.49
5.62 4.18 0.17
5.95 3.06 0.21
6.03 3.87 0.13
6.29 5.37 0.23
6.37 4.83 0.11
6.45 4.81 0.14
6.54 4.92 0.13
6.62 4.95 0.15
6.70 4.52 0.21
6.79 6.26 0.24
6.87 5.24 0.14
6.96 5.23 0.36
7.04 7.07 2.28
7.21 4.75 0.35
7.29 5.48 0.22
7.37 6.29 0.26
7.46 5.65 0.18
7.54 6.41 0.31
7.63 7.19 0.30
7.71 5.82 0.22
7.79 5.02 0.39
7.88 6.04 0.17
7.96 6.44 0.28
8.05 6.52 0.26
8.13 5.15 0.20
8.21 8.04 0.35
8.30 6.45 0.27
8.38 8.03 0.41
8.46 8.23 0.45
8.55 8.59 0.37
8.63 7.86 0.53
8.72 7.12 0.29
8.80 9.24 0.29
8.88 5.87 0.30
8.97 8.32 0.37
9.05 8.88 0.37
9.13 7.15 0.54
9.22 10.39 0.45
9.30 6.43 0.31
9.39 9.34 0.26
9.47 7.03 0.46
9.55 8.74 0.60
9.64 9.65 0.51
9.72 7.43 0.44
9.81 10.75 0.64
9.89 5.75 0.15
9.98 6.91 0.24
10.06 6.54 0.30
10.15 6.45 0.34
10.74 6.21 0.28
10.82 7.42 0.23
10.90 5.62 0.17
10.99 7.36 0.23
11.07 6.51 0.27
11.16 4.91 0.30
11.24 5.49 0.19
11.33 5.86 0.20
11.41 6.46 0.32
12.42 5.93 0.46
# Instantaneous Minimum and Maximum:
# 7.46 1.10 7.02 37.50
# Mean Minimum and Maximum:
# 5.95 3.06 3.60 19.30
# Overall mean r0:
# 8.75+-0.07