3.81 10.39 4.30
3.90 9.70 0.20
3.98 7.89 0.19
4.06 9.79 0.32
4.15 9.24 0.33
4.23 7.29 0.23
4.31 10.99 0.17
4.40 7.24 0.18
4.48 10.05 0.28
4.56 8.64 0.31
4.65 8.03 0.24
4.73 9.93 0.28
4.81 6.59 0.13
4.90 9.62 0.18
4.98 6.81 0.18
5.07 7.56 0.21
5.15 7.96 0.24
5.23 6.70 0.18
5.32 9.56 0.20
5.40 6.76 0.14
5.48 8.74 0.23
5.57 6.50 0.28
5.65 7.92 0.35
5.74 8.90 0.31
5.82 6.05 0.18
5.91 9.77 0.20
5.99 6.11 0.21
6.07 8.50 0.27
6.16 7.46 0.76
6.24 7.65 0.17
6.33 9.11 0.18
6.41 7.58 0.11
6.50 9.60 0.18
6.58 8.37 0.13
6.66 8.52 0.17
6.75 4.32 0.24
6.83 4.09 0.09
6.92 4.40 0.13
7.00 3.79 0.08
7.09 4.23 0.10
7.17 3.81 0.10
7.26 3.88 0.29
7.34 3.75 0.09
7.43 5.35 0.30
7.51 4.05 0.09
7.59 3.60 0.07
7.68 3.50 0.11
7.76 3.61 0.08
7.85 3.57 0.10
7.93 4.03 0.09
8.02 3.93 0.07
8.10 4.20 0.09
8.19 4.18 0.10
8.27 4.26 0.09
8.35 4.43 0.09
8.44 3.83 0.09
8.52 3.94 0.16
8.61 8.26 0.21
8.69 8.24 0.15
8.78 7.90 0.22
8.86 8.51 0.13
8.95 8.53 0.17
9.03 8.17 0.18
9.12 8.66 0.20
9.20 7.78 0.15
9.28 6.31 0.37
9.37 7.65 0.14
9.45 7.94 0.18
9.54 6.62 0.22
9.62 7.14 0.12
9.71 6.97 0.13
9.79 6.57 0.13
9.88 6.34 0.15
9.96 7.62 0.33
10.04 9.44 0.18
10.13 9.85 0.19
10.21 8.16 0.37
10.30 6.77 0.22
10.38 7.44 0.14
10.47 8.45 0.26
10.55 7.52 0.31
10.63 7.37 0.16
10.72 8.49 0.25
10.80 7.53 0.39
10.89 7.23 0.17
10.97 7.24 0.38
11.06 8.40 0.15
11.14 8.08 0.16
11.22 8.40 0.18
11.31 8.13 0.16
11.39 8.39 0.18
11.48 7.44 0.17
11.56 6.97 0.32
11.65 7.50 0.16
11.73 7.66 0.15
11.81 7.34 0.22
11.90 7.87 0.19
11.98 8.10 0.16
# Instantaneous Minimum and Maximum:
# 6.68 1.20 3.78 33.70
# Mean Minimum and Maximum:
# 7.68 3.50 4.31 10.99
# Overall mean r0:
# 7.12+-0.03