3.50 10.95 0.26
3.59 12.76 0.26
3.67 11.11 0.27
3.75 12.50 0.27
3.84 12.15 0.21
3.92 11.91 0.22
4.01 12.91 0.24
4.09 12.30 0.18
4.17 12.18 0.25
4.26 12.16 0.20
4.34 12.10 0.21
4.43 10.94 0.17
4.51 12.62 0.33
4.59 11.04 0.21
4.68 10.09 0.21
4.76 8.91 0.16
4.84 9.25 0.17
4.93 10.94 0.50
5.01 9.65 0.25
5.09 8.95 0.12
5.18 8.45 0.12
5.26 8.66 0.17
5.35 9.83 0.17
5.43 8.09 0.24
5.51 9.88 0.16
5.60 10.31 0.12
5.68 10.46 0.14
5.77 11.42 0.15
5.85 10.15 0.29
5.93 11.98 0.19
6.02 12.55 0.26
6.10 11.06 0.92
6.19 12.95 0.19
6.27 12.33 0.18
6.35 13.06 0.22
6.44 11.88 0.28
6.45 12.02 0.62
6.54 9.28 2.44
6.62 7.77 0.39
6.71 10.89 0.23
6.79 13.72 0.23
6.87 12.23 0.15
6.96 12.94 0.20
7.04 10.78 0.29
7.12 9.31 0.21
7.21 9.46 0.23
7.29 8.44 0.33
7.37 9.15 0.24
7.46 7.83 0.24
7.54 9.61 0.30
7.63 8.83 0.29
7.71 9.04 0.29
7.79 8.47 0.32
7.88 7.44 0.19
7.96 10.16 0.31
8.04 8.62 0.25
8.13 8.74 0.38
8.21 9.44 0.26
8.29 8.45 0.27
8.38 12.13 0.29
8.46 8.60 0.18
8.55 12.31 0.30
8.63 12.03 0.59
8.80 10.33 0.60
8.88 9.26 0.28
8.96 16.31 0.33
9.05 9.71 0.41
9.13 12.62 0.44
9.21 12.16 0.44
9.30 11.31 0.45
9.38 14.30 0.33
9.47 9.43 0.18
9.55 14.68 0.35
9.63 12.36 0.53
9.72 11.55 0.37
9.80 13.87 0.32
9.88 9.61 0.18
9.97 12.76 0.33
10.05 9.56 0.26
10.13 12.11 0.37
10.22 10.52 0.37
10.30 9.22 0.33
10.39 12.88 0.30
10.47 10.00 0.35
10.55 11.63 0.27
10.64 10.07 0.26
10.72 11.44 0.31
10.80 12.61 0.27
10.89 10.19 0.25
10.97 13.26 0.41
11.06 10.60 0.25
11.14 12.71 0.32
11.22 13.15 0.29
11.31 13.55 0.40
11.39 15.37 0.38
11.47 11.19 0.38
11.56 13.95 0.41
11.64 12.05 0.31
11.73 13.17 0.34
11.81 12.63 0.35
11.89 11.98 0.36
11.98 14.22 0.31
12.06 10.84 0.24
12.15 12.46 0.31
12.23 10.98 0.27
12.31 11.14 0.25
12.40 12.57 0.32
12.48 9.45 0.16
# Instantaneous Minimum and Maximum:
# 7.47 1.20 9.55 25.10
# Mean Minimum and Maximum:
# 7.88 7.44 8.96 16.31
# Overall mean r0:
# 11.17+-0.04